| Model | Customer Cash | APR Tiers I,II, & III 36/48/60 Months | |
| 09 Camry (Excludes Hybrid) | $750 Customer Cash | or | 0.0/1.9/2.9 |
| 09 Corolla | $750 Customer Cash | or | 0.0/1.9/2.9 |
| 09 Matrix (Base Models) | $500 Customer Cash | or | 2.9/3.9/4.9 |
| 09 Matrix (S & XRS Model) | $1,000 Customer Cash | or | 0.0/1.9/2.9 |
| 09 Tacoma (4CYL) | $500 Customer Cash | or | 0.0/1.9/2.9 |
| 09 Tacoma (V6 Models) | $500 Customer Cash | or | 0.0/1.9/2.9 |
| 09 Sienna | $1,000 Customer Cash | or | 0.0/1.9/2.9 |
| 08 Avalon | $750 Customer Cash | | |
| 08 Yaris (Sedan Only) | $500 Customer Cash | or | 0.0/1.9/2.9 |
| 08 Solara (Includes Convertible) | $750 Customer Cash | ||
| 08 Sequoia | $3,000 Customer Cash | or | 0.0/0.0/0.0 |
| 08 Highlander (Excludes Hybrid) | $2,000 Customer Cash | or | 0.0/1.9/2.9 |
| 08 4Runner | $2,500 Customer Cash | or | 0.0/0.0/1.9 |
| 08 RAV4 (Base Model Only) | $500 Customer Cash | or | 0.0/1.9/2.9 |
| 08 RAV4 (Sport Model Only) | $1,000 Customer Cash | or | 0.0/1.9/2.9 |
| 08 Rav4 (Limited Models Only) | $1,500 Customer Cash | or | 0.0/1.9/2.9 |
| 08 FJ Cruiser | $1,500 Customer Cash | or | 0.0/1.9/2.9 |
| 08 Sienna | $3,000 Customer Cash | | |
| 08 Tacoma (4Cyl Models Only) | $500 Customer Cash | or | 0.0/1.9/2.9 |
| 08 Tacoma (V6 Models Only) | $2,000 Customer Cash | or | 0.0/1.9/2.9 |
| 08 Tundra | $3,000 Customer Cash | or | 0.0/1.9/2.9 |













730 South West Temple
Salt Lake City, UT 84101